Last updated: 3/25/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| Japan - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Japan (Softbank, KDDI) - 1GB/1DaysTop-up available | 1 GB | 1 days | 1.31$ | 1.31$ | Get this plan | |
| Japan (Softbank, KDDI) - 1GB/7DaysTop-up available | 1 GB | 7 days | 1.37$ | 1.37$ | Get this plan | |
| Japan (Softbank, KDDI) - 3GB/30DaysTop-up available | 3 GB | 30 days | 3.25$ | 1.08$ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (20 countries)Top-up available | 1 GB | 3 days | 3.59$ | 3.59$ | Get this plan | |
| Asia Explorer XL - 3 Days - 1 GB (30 countries)Top-up available | 1 GB | 3 days | 3.99$ | 3.99$ | Get this plan | |
| Japan 1GB 7 days | 1 GB | 7 days | 3.99$ | 3.99$ | Get this plan | |
| Asialink - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| Moshi Moshi - 1 GBTop-up available | 1 GB | 3 days | 4.00$ | 4.00$ | Get this plan | |
| Japan - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 4.89$ | 4.89$ | Get this plan | |
| Asia Explorer XXL - 3 Days - 1 GB (35 countries)Top-up available | 1 GB | 3 days | 4.99$ | 4.99$ | Get this plan | |
| Asia and Oceania 1GB 7 days | 1 GB | 7 days | 4.99$ | 4.99$ | Get this plan | |
| Japan (Softbank, KDDI) - 5GB/30DaysTop-up available | 5 GB | 30 days | 5.00$ | 1.00$ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89$ | 5.89$ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89$ | 6.89$ | Get this plan | |
| Japan - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 6.99$ | 6.99$ | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 6.99$ | 6.99$ | Get this plan | |
| Japan - Illimité - 1 joursTop-up available | Unlimited | 1 days | 6.99$ | — | Get this plan | |
| Moshi Moshi - 3 GBTop-up available | 3 GB | 3 days | 7.00$ | 2.33$ | Get this plan | |
| Moshi Moshi - 3 GBTop-up available | 3 GB | 3 days | 7.00$ | 2.33$ | Get this plan | |
| Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 7.99$ | 7.99$ | Get this plan | |
| Japan - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 7.99$ | 2.66$ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (20 countries)Top-up available | 3 GB | 15 days | 7.99$ | 2.66$ | Get this plan | |
| Japan 3GB 30 days | 3 GB | 30 days | 7.99$ | 2.66$ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 8.00$ | 8.00$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 8.50$ | 2.83$ | Get this plan | |
| Unlimited-3Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 3 days | 8.55$ | — | Get this plan | |
| Asia Explorer XL - 15 Days - 3 GB (30 countries)Top-up available | 3 GB | 15 days | 8.99$ | 3.00$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99$ | 8.99$ | Get this plan | |
| Japan (Softbank, KDDI) - 10GB/30DaysTop-up available | 10 GB | 30 days | 9.44$ | 0.94$ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 15 days | 9.50$ | 1.90$ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 15 days | 9.50$ | 1.90$ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 9.99$ | 9.99$ | Get this plan | |
| Moshi Moshi - 5 GBTop-up available | 5 GB | 30 days | 10.00$ | 2.00$ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89$ | 10.89$ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99$ | 3.66$ | Get this plan | |
| Japan 5GB 30 days | 5 GB | 30 days | 10.99$ | 2.20$ | Get this plan | |
| Japan - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 11.99$ | 2.40$ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 11.99$ | 11.99$ | Get this plan | |
| Asia and Oceania 3GB 30 days | 3 GB | 30 days | 12.49$ | 4.16$ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 12.99$ | 6.50$ | Get this plan | |
| Asia Explorer XXL - 15 Days - 3 GB (35 countries)Top-up available | 3 GB | 15 days | 12.99$ | 4.33$ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (20 countries)Top-up available | 5 GB | 15 days | 12.99$ | 2.60$ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99$ | 4.33$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 13.00$ | 2.60$ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 30 days | 13.50$ | 2.70$ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 13.50$ | 13.50$ | Get this plan | |
| Unlimited-5Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 5 days | 13.86$ | — | Get this plan | |
| Asia Pacific - Illimité - 1 joursTop-up available | Unlimited | 1 days | 13.99$ | — | Get this plan | |
| Asia Explorer XL - 15 Days - 5 GB (30 countries)Top-up available | 5 GB | 15 days | 14.99$ | 3.00$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99$ | 14.99$ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99$ | 3.00$ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 15.00$ | 7.50$ | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 15 days | 15.50$ | 1.55$ | Get this plan | |
| Japan - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 15.99$ | 1.60$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99$ | 5.33$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99$ | 15.99$ | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 15 days | 16.00$ | 1.60$ | Get this plan | |
| Moshi Moshi - 10 GBTop-up available | 10 GB | 30 days | 16.00$ | 1.60$ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49$ | 8.24$ | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (20 countries)Top-up available | 10 GB | 30 days | 16.99$ | 1.70$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 5 days | 17.00$ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 5 days | 17.50$ | — | Get this plan | |
| Day Plan - Japan - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 17.99$ | 17.99$ | Get this plan | |
| Japan 10GB 30 days | 10 GB | 30 days | 17.99$ | 1.80$ | Get this plan | |
| Japan (Softbank, KDDI) - 20GB/30DaysTop-up available | 20 GB | 30 days | 18.28$ | 0.91$ | Get this plan | |
| Japan - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 18.99$ | 6.33$ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 18.99$ | 6.33$ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99$ | 3.80$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99$ | 18.99$ | Get this plan | |
| Japan UNLIMITED 5 days | Unlimited | 5 days | 18.99$ | — | Get this plan | |
| Unlimited-7Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 7 days | 19.17$ | — | Get this plan | |
| Asia and Oceania 5GB 30 days | 5 GB | 30 days | 19.49$ | 3.90$ | Get this plan | |
| Cruise + Asia Pacific - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 19.99$ | 39.98$ | Get this plan | |
| Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 19.99$ | 6.66$ | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 19.99$ | 83.29$ | Get this plan | |
| Japan - Illimité - 3 joursTop-up available | Unlimited | 3 days | 19.99$ | — | Get this plan | |
| Asia Explorer XXL - 15 Days - 5 GB (35 countries)Top-up available | 5 GB | 15 days | 19.99$ | 4.00$ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99$ | 6.66$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99$ | 19.99$ | Get this plan | |
| Japan - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 20.79$ | 1.04$ | Get this plan | |
| Asia Pacific - Illimité - 3 joursTop-up available | Unlimited | 3 days | 20.99$ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 20.99$ | 2.10$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 15 days | 21.50$ | 2.15$ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 21.50$ | 7.17$ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 21.99$ | 21.99$ | Get this plan | |
| Asia and Oceania UNLIMITED 5 days | Unlimited | 5 days | 21.99$ | — | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 22.09$ | 2.21$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.50$ | 2.25$ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 22.50$ | 2.25$ | Get this plan | |
| Moshi Moshi - 20 GBTop-up available | 20 GB | 30 days | 22.50$ | 1.13$ | Get this plan | |
| Moshi Moshi - 20 GBTop-up available | 20 GB | 30 days | 22.50$ | 1.13$ | Get this plan | |
| Asia Explorer XL - 30 Days - 10 GB (30 countries)Top-up available | 10 GB | 30 days | 22.94$ | 2.29$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 7 days | 23.50$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99$ | 4.80$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99$ | 23.99$ | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 7 days | 24.00$ | — | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 24.50$ | 12.25$ | Get this plan | |
| Japan 20GB 30 days | 20 GB | 30 days | 24.99$ | 1.25$ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (20 countries)Top-up available | 20 GB | 30 days | 26.39$ | 1.32$ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 26.99$ | 53.98$ | Get this plan | |
| Unlimited-10Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 10 days | 27.13$ | — | Get this plan | |
| Japan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 27.99$ | 5.60$ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99$ | 27.99$ | Get this plan | |
| Japan - Illimité - 5 joursTop-up available | Unlimited | 5 days | 28.99$ | — | Get this plan | |
| Day Plan - Japan - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 28.99$ | 28.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99$ | 28.99$ | Get this plan | |
| Japan UNLIMITED 7 days | Unlimited | 7 days | 28.99$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 29.50$ | 5.90$ | Get this plan | |
| Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Asia Pacific - Illimité - 5 joursTop-up available | Unlimited | 5 days | 29.99$ | — | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99$ | 6.00$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 30.50$ | 6.10$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 10 days | 31.00$ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.00$ | 6.20$ | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 10 days | 31.00$ | — | Get this plan | |
| Asia Explorer XXL - 30 Days - 10 GB (35 countries)Top-up available | 10 GB | 30 days | 31.44$ | 3.14$ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 31.50$ | 6.30$ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 31.99$ | 6.40$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99$ | 3.20$ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 31.99$ | 1.60$ | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 32.50$ | 10.83$ | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99$ | 1.65$ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 33.99$ | 3.40$ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99$ | 6.80$ | Get this plan | |
| Cruise + Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99$ | 34.99$ | Get this plan | |
| Japan UNLIMITED 10 days | Unlimited | 10 days | 34.99$ | — | Get this plan | |
| Asia Explorer XL - 30 Days - 20 GB (30 countries)Top-up available | 20 GB | 30 days | 35.19$ | 1.76$ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 35.99$ | 35.99$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99$ | 35.99$ | Get this plan | |
| Asia and Oceania 10GB 30 days | 10 GB | 30 days | 35.99$ | 3.60$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 36.50$ | 1.82$ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 37.00$ | 1.85$ | Get this plan | |
| Japan - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 37.09$ | 0.37$ | Get this plan | |
| Japan - Illimité - 7 joursTop-up available | Unlimited | 7 days | 37.99$ | — | Get this plan | |
| Japan - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 37.99$ | 0.76$ | Get this plan | |
| Asia Pacific - Illimité - 7 joursTop-up available | Unlimited | 7 days | 38.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 10 days | Unlimited | 10 days | 38.99$ | — | Get this plan | |
| Unlimited-15Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 15 days | 40.40$ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 15 days | 43.50$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99$ | 43.99$ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 44.99$ | 44.99$ | Get this plan | |
| Day Plan - Japan - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 44.99$ | 44.99$ | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99$ | 4.50$ | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 45.00$ | 9.00$ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99$ | 45.99$ | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (20 countries)Top-up available | 50 GB | 45 days | 46.89$ | 0.94$ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99$ | 46.99$ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99$ | 2.40$ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 48.99$ | 0.98$ | Get this plan | |
| Asia and Oceania 25GB 60 days | 25 GB | 60 days | 48.99$ | 1.96$ | Get this plan | |
| Japan UNLIMITED 15 days | Unlimited | 15 days | 48.99$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 49.59$ | 2.48$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 50.00$ | 5.00$ | Get this plan | |
| Japan (Softbank, KDDI) - 50GB/30DaysTop-up available | 50 GB | 30 days | 50.35$ | 1.01$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 50.50$ | 5.05$ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 51.00$ | 5.10$ | Get this plan | |
| Day Plan - Japan - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 52.99$ | 52.99$ | Get this plan | |
| Unlimited-20Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 20 days | 53.66$ | — | Get this plan | |
| Japan - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 53.99$ | 5.40$ | Get this plan | |
| Asia Explorer XXL - 30 Days - 20 GB (35 countries)Top-up available | 20 GB | 30 days | 54.39$ | 2.72$ | Get this plan | |
| Asia and Oceania UNLIMITED 15 days | Unlimited | 15 days | 54.99$ | — | Get this plan | |
| Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 55.99$ | 5.60$ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99$ | 56.99$ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99$ | 5.70$ | Get this plan | |
| Asia Explorer XL - 45 Days - 50 GB (30 countries)Top-up available | 50 GB | 45 days | 57.39$ | 1.15$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 57.99$ | 57.99$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 58.50$ | 2.92$ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 59.00$ | 2.95$ | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 59.99$ | 6.00$ | Get this plan | |
| Japan - Illimité - 14 joursTop-up available | Unlimited | 14 days | 59.99$ | — | Get this plan | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Top-up available | 50 GB | 30 days | 59.99$ | 1.20$ | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99$ | — | Get this plan | |
| Japan UNLIMITED 20 days | Unlimited | 20 days | 59.99$ | — | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 90 days | 62.00$ | 1.24$ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 65.50$ | — | Get this plan | |
| Japan UNLIMITED 25 days | Unlimited | 25 days | 65.99$ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 66.00$ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 30 days | 66.00$ | — | Get this plan | |
| Moshi Moshi - UnlimitedTop-up available | Unlimited | 30 days | 66.50$ | — | Get this plan | |
| Unlimited-25Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 25 days | 66.93$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 20 days | Unlimited | 20 days | 66.99$ | — | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99$ | 3.35$ | Get this plan | |
| Cruise + Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 69.99$ | 23.33$ | Get this plan | |
| Asia Explorer XXL - 45 Days - 50 GB (35 countries)Top-up available | 50 GB | 45 days | 69.99$ | 1.40$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 69.99$ | 69.99$ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 30 days | 70.00$ | 1.40$ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 71.00$ | 7.10$ | Get this plan | |
| Japan UNLIMITED 30 days | Unlimited | 30 days | 71.99$ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99$ | 72.99$ | Get this plan | |
| Japan - Illimité - 21 joursTop-up available | Unlimited | 21 days | 74.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 25 days | Unlimited | 25 days | 75.99$ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 76.99$ | 1.54$ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 76.99$ | 0.77$ | Get this plan | |
| Asialink - 100 GBTop-up available | 100 GB | 180 days | 79.50$ | 0.80$ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 79.50$ | 3.98$ | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 79.99$ | 26.66$ | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99$ | 5.33$ | Get this plan | |
| Unlimited-30Days-Japan (Softbank, KDDI)Top-up available | Unlimited | 30 days | 80.20$ | — | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (20 countries)Top-up available | 100 GB | 60 days | 80.49$ | 0.80$ | Get this plan | |
| Asia Pacific - Illimité - 14 joursTop-up available | Unlimited | 14 days | 80.99$ | — | Get this plan | |
| Asia and Oceania UNLIMITED 30 days | Unlimited | 30 days | 81.99$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Top-up available | 50 GB | 365 days | 83.99$ | 1.68$ | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 84.99$ | 17.00$ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 85.99$ | 85.99$ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 87.99$ | 87.99$ | Get this plan | |
| Japan - Illimité - 30 joursTop-up available | Unlimited | 30 days | 89.99$ | — | Get this plan | |
| Asia Explorer XL - 60 Days - 100 GB (30 countries)Top-up available | 100 GB | 60 days | 97.99$ | 0.98$ | Get this plan | |
| Cruise + Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 98.99$ | 19.80$ | Get this plan | |
| Asia Pacific - Illimité - 21 joursTop-up available | Unlimited | 21 days | 102.99$ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 103.99$ | 103.99$ | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 104.99$ | 5.25$ | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99$ | 4.00$ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 120.99$ | 12.10$ | Get this plan | |
| Asia Explorer XXL - 60 Days - 100 GB (35 countries)Top-up available | 100 GB | 60 days | 123.19$ | 1.23$ | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 125.99$ | 1.26$ | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 129.49$ | 25.90$ | Get this plan | |
| Asia Pacific - Illimité - 30 joursTop-up available | Unlimited | 30 days | 130.99$ | — | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Top-up available | 100 GB | 365 days | 131.99$ | 1.32$ | Get this plan | |
| Cruise + Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 153.99$ | 15.40$ | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99$ | — | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 181.49$ | 9.07$ | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 199.99$ | 4.00$ | Get this plan | |
| globel 365 - 5GB/365DaysTop-up available | 5 GB | 365 days | 200.00$ | 40.00$ | Get this plan | |
